Prices
The Finance Plus base price list is formed based on entries
| Number of entries | Price |
|---|---|
| 0 – 13 | €46 |
| 14 – 25 | €82 |
| 26 – 50 | €121 |
| 51 – 100 | €162 |
| 101 – 150 | €203 |
| 151 – 200 | €243 |
| 201 – 250 | €284 |
| 251 – 350 | €364 |
| 351 – 450 | €446 |
| 451 – 600 | €567 |
| 601 – 750 | €688 |
| 751 – 1000 | €906 |
| 1001 – 1250 | €1132 |
| 1251+ | The price is agreed upon when the contract is signed |
It is also possible to agree on a fixed monthly fee according to the customer’s request and the field of activity
Price list of consulting services and additional works
| Work | Price |
|---|---|
| Employee payroll, holiday accounting | 11 eur/person |
| Preparation and submission of statistical report | 55 eur/hour |
| Additional work of an accountant | 55 eur/hour |
| Legal address / contact person | 350 eur/year |
| Preparation of the financial year report | monthly average of the reporting year the cost of the accounting service, but not less than 150 euros. |
| Legal services | 150 eur/hour |
Ask for offer
Alari Ossa
Partner/consultant
Fill out the form below or contact our CEO at alari@financeplus.ee
Finance Plus OÜ Registry code 11467907
Fr. R. Faehlmanni 5, 10125 Tallinn, Estonia