Pricelist
ACCOUNTANCY ENTRIES | PRICE |
---|---|
0 – 12 | €43 |
13 – 25 | €76 |
26 – 50 | €112 |
51 – 100 | €150 |
101 – 150 | €188 |
151 – 200 | €225 |
201 – 250 | €263 |
251 – 350 | €337 |
351 – 450 | €413 |
451 – 600 | €525 |
601 – 750 | €637 |
751 – 1000 | €839 |
1001 – 1250 | €1048 |
1251+ | The price will be determined by an agreement |
It is also possible to agree on a fixed monthly fee according to customer’s wishes and field of activity.
Pricelist for extra accounting services
Payroll accounting – 10 EUR/per person
Legal advisory services – 140 EUR/hour
Correcting declarations of previous periods – 10 EUR
Extra work with the accountant based on a previous agreement – 50 EUR/ hour
Archiving and storing documents older than a year- according to agreement
All fees are subject to VAT
Arvuta hind
Sales invoices: | |
Purchase Invoices: | |
Staff: | |
TOTAL: | {{eurKoguKuluKokku}} eur |